Buchholz 2020
Ergebnisse von Samstag – 22.02.2020
Border Collie | ||
Veteranenklasse Rüden | ||
Platz 1
CAC Vet. |
1 | Vegas to Blackpearl vom Skuddenhof
ZBNR: ZBRH BOC 13615 | gew.: 30.01.2010 V: D JgdCH (Club & VDH) Shoreland`s Storm at Skuddenhof M: D JgdCH (Club & VDH) Dainty Doll vom Skuddenhof Z: Barbara Meyer | B: Frank Wolters |
Jüngstenklasse Rüden | ||
vv1
bester Jüngsten |
2 | Grace of Angel‘s Home U are my Destiny
ZBNR: ZBrH BOC 23638 | gew.: 24.07.2019 V: CH. Sportingfields & Pride M: Alderaan Just Because Z: Mandy Johr | B: Franziska Neumann |
vv3 | 3 | Einstein from Nature Diamonds
ZBNR: ZBrH BOC REG 1918 | gew.: 02.06.2019 V: Jaymie M: Ceridwen´s Delight Beke Z: Birgit Pangritz | B: Birgit Pangritz |
vv4 | 4 | Aslan Our King Soul of Ottenvillage
ZBNR: CMKU/BOC/12830/19 | gew.: 10.06.2019 V: Multi Ch. Lekkou Go Drive People Crazy M: Multi Ch. Windrift Everlasting Temptation Z: Veronika Fiserova | B: Katharina Harning |
vv2 | 5 | Ace the Unique Soul of Ottenvillage
ZBNR: CMKU/BOC/12828/19 | gew.: 10.06.2019 V: Mul. J. Ch. Lekkou Go Drive People Crazy M: Mul. Ch. Windrift Everlasting Temptation Z: Veronika Fiserova | B: Rebekka Harning |
vv5 | 6 | Rosegarden Cranberry Mojito
ZBNR: ZBrH BOC 23634 | gew.: 23.07.2019 V: Rosegarden Amigo Mojito M: Wendevick Quiet dream at Rosegarden Z: Birgit, Deryn & Claus-Peter Fricke | B: Susanne Angenendt |
Jugendklasse Rüden | ||
G3 | 7 | Ryssvallarens Ole
ZBNR: REGV1222/2019 | gew.: 23.02.2019 V: Foxridge Blake M: Sally Z: Anna Eriksson | B: Gabi Schmidt-Lindemann |
V1
CAC Jgd |
8 | Someone Special von den Traumpfoten
ZBNR: ZBrH BOC 23376 | gew.: 04.05.2019 V: Joker In Red Del Valle De Dakota M: Alderaan Quick Red Hot Chili Z: Susanne & Matthias Fahrig | B: Eva Karge |
V2 | 9 | Highland Breezes Light my Fire
ZBNR: ZBrH BOC 23342 | gew.: 27.04.2019 V: Nahrof Dealer Takes All M: Highland Breezes Into the Light Z: Bianca Müller | B: Isabell Schubert |
Zwischenklasse Rüden | ||
G3 | 10 | Feel the Difference Born with Style Cash
ZBNR: ZBrH BOC 22407 | gew.: 02.07.2018 V: Darleyfalls Born with Style M: Gwen from the cottage of harmony Z: Jana Kniest | B: Maximilian Sprinz |
V2
R-CAC |
11 | Lucky Border’s Zodiac
ZBNR: ZBrH BOC 21957 | gew.: 14.03.2018 V: Locheil Reddy to Rock M: Lucky Border’s World of Wonder’s Z: Caren Bock | B: Nicole Barz |
V1
CAC |
12 | King Louis of Michèles Garden
ZBNR: ZBrH BOC 22161 | gew.: 25.04.2018 V: Waveney Caught In Time M: Sporting Fields Perfect Equation Z: Sarah Michèle Stiny | B: Marie Boeckx |
Championklasse Rüden | ||
V1
CAC BOS |
13 | DJCh, DCh, Alpensieger
Keep my Heart Kuba von den Traumpfoten ZBNR: ZBrH BOC 19863 | gew.: 11.03.2016 V: LtdEdition M: Amazing Arusha von den Traumpfoten Z: Susi und Matthias Fahrig | B: Anja Eisfeld |
Offene Klasse Rüden | ||
V4 | 14 | Int. u. Dt. Jgd. Ch.
Jumping Jack Flash vom Windecker Land ZBNR: ZBrH BOC 21261 | gew.: 27.06.2017 V: Ch. Tehya Star Crossed Destiny M: Ch. Easy Going vom Windecker Land Z: Nicola Vorländer | B: Andrea & Thorsten Oetjen |
V | 15 | Lucky Border’s Xcalibur
ZBNR: ZBrH BOC 19474 | gew.: 10.02.2016 V: Locheil Reddy to Rock M: Lucky Border’s Raistlynn Z: Caren Bock | B: Claudia Tück |
n.ersch. | 16 | Jokerman Von Der Boeler-Heide
ZBNR: ZBrH BOC 23026 | gew.: 16.12.2016 V: Borderton The Sandman M: Dance A Jig Kiona Von Der Boeler-Heide Z: Claudia Labrenz | B: Tanja Fahnenbruck-Mombour |
V | 17 | Everybody’s Darling Leroy vom Windecker Land
ZBNR: ZBrH BOC 18815 | gew.: 01.04.2015 V: A Kind of Clyde vom Windecker Land M: Buccaneer Ziwa vom Windecker Land Z: Nicola Vorländer | B: Eva Klement |
V | 18 | Wendevick Q-handsome
ZBNR: LOSH 1251059 | gew.: 01.05.2017 V: Wendevick Hamilthon M: Wendevick One Moment In Time Z: Marie-Louise Driessens | B: Chana van Dyck |
SG | 19 | Cosmo a Baltic Border
ZBNR: ZBrH BOC 21333 | gew.: 22.07.2017 V: Vincent Vow for Verity VTO von der kleinen Arche M: Kyrielle keen keepsake von der kleinen Arche Z: Petra Hoffmann | B: Petra Hoffmann |
V | 20 | Quantino with charme and cleverness
ZBNR: ZBrH BOC 21857 | gew.: 05.02.2018 V: Only Sunshine of Rainbow Landscape M: Glamour Girl vom Skuddenhof Z: Jörg Volkmer & Christina Volkmer-Dettmar | B: Lydia Simal |
n.ersch.V | 21 | Joker in red del valle de Dakota
ZBNR: ZBrH BOC 21922 | gew.: 14.03.2017 V: Imhotep of Maranns Home M: Star de Dakota Z: Tina Rohrer | B: Susi & Matthias Fahrig |
G | 22 | Luna Tale Original Sly
ZBNR: ZBrH BOC 21846 | gew.: 16.01.2015 V: My Trusted Friend Dear Roy M: Lowland’s Blacksmith Bute Z: Tania Heivers | B: Marleen Kreuzig |
V3 | 23 | Freestyler of Micheles Garden
ZBNR: ZBrH BOC 18731 | gew.: 11.03.2015 V: Avatar Bayshore Southern Exposure M: Sporting Fields Perfect Equation Z: Sarah M. Stiny | B: Nina Storck |
V2
R-CAC |
24 | Blueborderstone Arendell’s Angabluu
ZBNR: ZBrH BOC 19626 | gew.: 12.12.2015 V: CH Jolly Jigger of Clan Miphydes M: CH Great Wish Z: Mareike Hochstein | B: Mareike Hochstein |
V1
CAC |
25 | GoldenSun of Micheles Garden
ZBNR: ZBrH BOC 19875 | gew.: 25.02.2016 V: Royal’s Here Comes The Sun M: Come Fly With me of Dashing Dawn Z: Sarah Michèle Stiny | B: Marie Boeckx |
Veteranenklasse Hündinnen | ||
Platz 1
CAC-Vet. |
26 | Dt Vet Ch VDH/ Club, Lux Vet Ch
B Gold Rushed of Michèles Garden ZBNR: ZBrH BOC 13857 | gew.: 03.05.2010 V: Valentino from Carolyn‘s Home M: Nice of you to Come Bye Wish me Well Z: Sarah Michele Stiny | B: Selina Burger |
Babyklasse Hündinnen | ||
vv 1 | 27 | Touch my Heart of Rainbow Landscape
ZBNR: ZBrH BOC 23853 | gew.: 21.10.2019 V: Jumping Jack Flash vom Windecker Land M: One Light ist shining of Rainbow Landscape Z: Andrea & Peter Pump | B: Cora Richter |
Jüngstenklasse Hündinnen | ||
vv1 | 28 | Castle of Moon Deep Destiny
ZBNR: ZBrH BOC 23719 | gew.: 10.08.2019 V: Castle of Moon Captian Dream M: Indian Summer of Bordertreowe Z: Melanie & Kerstin Juds | B: Melanie & Kerstin Juds |
vv3 | 29 | Amy von Axenberg
ZBNR: ZBrH BOC 23556 | gew.: 06.06.2019 V: Lucky Border´s Xcalibur M: Lucky Border´s Wisconsin Z: Susanne Pantelmann | B: Kirstin Lemke |
vv2 | 30 | Avery Queen of Love Soul of Ottenvillage
ZBNR: CMKU/BOC/12831/19 | gew.: 10.06.2019 V: Multi Ch. Lekkou Go Drive People Crazy M: Multi Ch. Windrift Everlasting Temptation Z: Veronika Fiserova | B: Veronika Fiserova |
Jugendklasse Hündinnnen | ||
G | 31 | Luna Tale Soulmate Gya
ZBNR: LOSH1286953 | gew.: 28.03.2019 V: My Trusted Friend Rush to Luna Tale M: Lowland’s Blacksmith Bute Z: Tania Heivers | B: Anne Babacz |
V2
R-CAC Jgd |
32 | One to Remember von der Boeler Heide
ZBNR: ZBrH BOC 23585 | gew.: j01.01.2019 V: Ch. Wynnlake Making Wave of Dreams M: Ch. I just call you mine von der Boeler Heide Z: Claudia Labrenz | B: Nicola Vorländer |
V1
CAC-Jgd BOB Tagessieger |
33 | belgium junior champion
Bright Spirits Twilight Princess ZBNR: NHSB 3150478 | gew.: 11.02.2019 V: Bright Spirits Odin of Wisdom M: Locheil Charming Pretender Z: L. Goudbeek- van ‚t Ende | B: Chana van Dyck |
SG | 34 | Angel KISS Blue Wolf
ZBNR: MET.B.C. 2437/19 | gew.: 25.11.2018 V: Borderfame Star Lines M: Yonder Oaks Lovely Present Z: Adam Szalai | B: Barbara Meyer |
G | 35 | Sherlockstown Lyric
ZBNR: AW0906627 | gew.: 17.11.2018 V: Cian M: Meg Z: M. Butler | B: Maximilian Sprinz |
SG | 36 | Amani almost Amber vom Finkenbach
ZBNR: ZBrH BOC 22864 | gew.: 04.01.2019 V: Eyes of the World Next golden Eye Diamond M: Aurora a new amity of Sinjasbewitched Z: Simone Acosta | B: Petra Hoffmann |
V3 | 37 | Time for miracles von den Traumpfoten
ZBNR: ZBrH BOC 23381 | gew.: 22.05.2019 V: Ch. Quinora JJ von den Traumpfoten M: Ch. Can‘t just get enough von den Traumpfoten Z: Susi und Matthias Fahrig | B: Susi & Matthias Fahrig |
V4 | 38 | Blueborderstone Camino del Sol
ZBNR: ZBrH BOC 23043 | gew.: 20.02.2019 V: CH Jolly Jigger of Clan Miphydes M: CH Great Wish Z: Mareike Hochstein | B: Patrick Hochstein |
Zwischenklasse Hündinnen | ||
V3 | 39 | Kiss me Ava vom Windecker Land
ZBNR: ZBrH BOC 22697 | gew.: 24.10.2018 V: L-Starbucks from Carolyn´s Home M: Ch. Easy Going vom Windecker Land Z: Nicola Vorländer | B: Petra Kohnke |
n.ersch. | 40 | Beside Me Jazz by Border What Else
ZBNR: ZBrH BOC 22516 | gew.: 18.07.2018 V: Sportingfields Sunrise Avenue vd Boeler-Heide M: Flames Of Love Jill Von Der Boeler-Heide Z: Tanja Fahnenbruck-Mombour | B: Tanja Fahnenbruck-Mombour |
V1
CAC |
41 | Dreamworkz Abracadabra
ZBNR: ZBrH BOC 22181 | gew.: 03.05.2018 V: Simaro Inside Out M: Yonder Oaks Gentle Soul Z: Silke Adler | B: Silke Adler |
V2
R-CAC |
42 | Dt. Jgd. Ch VDH und Club
Karoline of Michèles Garden ZBNR: ZBrH BOC 22162 | gew.: 25.04.2018 V: Waveney Caught In Time M: Sporting Fields Perfect Equation Z: Sarah M. Stiny | B: Sarah Michèle Stiny |
Championklasse Hündinnen | ||
V1
CAC |
43 | Int.CH
Chaleesi Of Michèles Garden ZBNR: ZBrH B’OC 6928 | gew.: 24.05.2013 V: Sportingfields Pride M: Sporting Fields Perfect Equation Z: Sarah M. Stiny | B: Sarah Michèle Stiny |
Offene Klasse Hündinnen | ||
n.ersch. | 44 | Lucky Border’s YUKI FOR YOU
ZBNR: ZBrH BOC 21099 | gew.: 18.05.2017 V: Alderaan Vertigo M: Lucky Border’s Raistlynn Z: Caren Bock | B: Sabine Kapa |
V2
R-CAC |
45 | Excellent Choice I’m Simply Red
ZBNR: ZBrH BOC 21868 | gew.: 28.01.2018 V: Foreverchilds Cowboy M: Quinora Made In Oz Z: Kristin & Thomas Henkel | B: Kristin & Thomas Henkel |
SG3 | 46 | Keep on loving you von den Traumpfoten
ZBNR: ZBrH BOC19866 | gew.: 11.03.2016 V: Ch. Ltdedition M: Ch. Amazing Arusha von den Traumpfoten Z: Susi und Matthias Fahrig | B: Katrin Scheimann |
V1
CAC |
47 | Starlights of Mountains Bharani for my Heart
ZBNR: ZBrH BOC 21713 | gew.: 24.12.2017 V: DCH, DJCH Keep my Heart Kuba von den Traumpfoten M: Heart of Gold von den Traumpfoten Z: Anja Eisfeld | B: Anja Eisfeld |
Welsh Corgi Cardigan | ||
Zwischenklasse Rüden | ||
V1
CAC |
48 | Winnie von Bökerhook
ZBNR: ZBrH WCC 1600 | gew.: 27.03.2018 V: Clovertrails I Walk the Line M: Olivia von Bökerhook Z: Dr.Heiko Delorme | B: Thomas Lund |
Championklasse Rüden | ||
V1
CAC BOB |
49 | Ch LT, RUS, BEL, CZ, HU, VDH Jahressieger, BJSg
Mal Bagushy Chester ZBNR: ZBrH WCC 1594 | gew.: 11.11.2017 V: Intern. Ch. Hope von California Caleb M: Intern. Ch. Zhacardi Aelita Z: Yulia Martirosyants | B: Cornelia Oberg |
V2 | 50 | Dt. Ch. (VDH+CfBrH)
Joy Transfer Quicksilver ZBNR: ZBrH WCC 1473 | gew.: 20.12.2016 V: Ch. Hope On California Caleb M: Ch. Joy Transfer Myfanwy Z: Susanne & Gerhard Mahler | B: Susanne & Gerhard Mahler |
Offene Klasse Rüden | ||
SG1 | 51 | Major Point Exclusive Jam
ZBNR: RKF 4352242 | gew.: 16.09.2015 V: All Trade Passport M: Aethwy Killer Queen Z: Mayorova N.A. | B: isabella Duschinski |
Babyklasse Hündinnen | ||
vv1 | 52 | Joy Transfer Tianna Teglys
ZBNR: ZBrH WCC 1775 | gew.: 18.10.2019 V: Ch. Hope On Buffalo Bill M: Ch. Joy Transfer Our Blue Sally Z: Susanne & Gerhard Mahler | B: Susanne & Gerhard Mahler |
n.ersch. | 53 | Joy Transfer Tiffany Pearl
ZBNR: ZBrH WCC 1776 | gew.: 18.10.2019 V: Hope On Buffalo Bill M: Joy Transfer Our Blue Sally Z: Susanne & Gerhard Mahler | B: Laura & Barbara Steinbrink |
Jugendklasse Hündinnen | ||
SG2 | 54 | Sunhill Garden´s Happy Holly of the mystic mountains
ZBNR: ZBrH WCC 1671 | gew.: 07.12.2018 V: Fest Pinocchio at Corgilandia M: Sunhill Gardens Dagoberta Red Baronesse Z: Beate Steinz | B: Lena Schulze |
V1
CAC Jgd Best Jugend |
55 | Andalucia Te Amo
ZBNR: RFK 5489370 | gew.: 18.01.2019 V: CORGI NA VOLGE EGER KUZMICH M: GRAND REBELION DUMMLES Z: Nicolas Gofmann | B: Sabine Lampe |
Zwischenklasse Hündinnen | ||
SG1 | 56 | Guinnes von Welterod
ZBNR: ZBrH WCC 1588 | gew.: 01.03.2018 V: Joy Transfer Myrddin M: Brynn von Welterod Z: Susanne & Jürgen Petersen | B: Sabine Lampe |
SG2 | 57 | Joy Transfer Roxanne
ZBNR: ZBrH WCC 1627 | gew.: 11.07.2018 V: Ch. Joy Transfer Quicksilver M: Ch. Guinever’s Joy Inis-Hir Z: Susanne & Gerhard Mahler | B: Susanne & Gerhard Mahler |
Championklasse Hündinnen | ||
V2
R-CAC |
58 | dt. Jgd. Ch. /dt. Ch./Annual Throphy Winner 18/19
Sunhill Garden´s Fanny the marvellous enchantress ZBNR: ZBrH WCC 1513 | gew.: 21.03.2017 V: Clovertrails I Walk the line M: Killinworth Red Classic Camilla Z: Beate Steinz | B: Lena Schulze |
V1
CAC BOS |
59 | ChHU,DJCh,CJSg,
Mal Bagushy Cheryomuha ZBNR: ZBrH WCC 1595 | gew.: 11.11.2017 V: Intern. Ch. Hope on California Caleb M: Intern. Ch. Zhacardi Aelita Z: Yulia Martirosyants | B: Cornelia Oberg |
Welsh Corgi Pembroke | ||
Veteranenklasse Rüden | ||
Platz 1
CAC-Vet. |
60 | Quo vadis Eddy BOB
ZBNR: ZBrH WCP 926 | gew.: 04.01.2011 V: Zoltar Kusy Regalia M: Julka Junoba’s House Z: Lilo Kiel | B: Klaus & Gabriele Bendowski |
Jüngstenklasse Rüden | ||
vv1 | 61 | Amansi Sunshine For Me
ZBNR: RKF 5708008 | gew.: 21.08.2019 V: Ch. Kotomin`s Z´Effire English Style M: Ch. Amansi Kalifornia Star Z: T. Barkova | B: Nancy Leetz-Rosenbohm |
vv2 | 62 | Twenty Oaks Farm Archie
ZBNR: ZBrH WCP 1599 | gew.: 19.06.2019 V: Daredevil’s Macho Kiwi King from Staken M: Academia Canis Bentley Z: Astrid Rumprecht | B: Astrid Rumprecht |
Jugendklasse Rüden | ||
SG | 63 | Blockbuster vom Pfotenstolz
ZBNR: ZBrH WCP 1517 | gew.: 24.01.2019 V: Greenwoods Secret Agent II M: Academia Canis Femme Fatale Z: Myrjam Langen | B: Andrea Sabath |
V1
CAC Jgd best Jugend |
64 | Kalasnikhof Armani
ZBNR: AMP 4330 | gew.: 15.03.2019 V: Hillberry Honey Dipper M: Fest Hauer Shakira Vor Kalasnikhof Z: E.P. Kalashnikova | B: Johannes Lüger |
SG3 | 65 | Cesare Plyushevyi Volk
ZBNR: UKU.0428824 | gew.: 01.05.2019 V: IN` ESTA ANDRES FOR PLYUSHEVYI VOLK IZ LEHVANZHI M: DEUTZIA PLYUSHEVYI VOLK Z: Olekrsandr Borgakov und Oksana Shcherbakova | B: Kerstin Bautze |
n.ersch. | 66 | Lagrein Alto Adige Iz Angarii
ZBNR: RKF 5633690 | gew.: 21.03.2019 V: Int Multi Ch Dragonjoy Sonny Corleone M: RUS Ch KAZ Ch Jozefina Double Black Iz Angarii Z: E.V. Smolnikova | B: Claudia Bohne |
V2
R-CAC Jgd |
67 | Atsel Hof Mark
ZBNR: RKF5448096 | gew.: 16.11.2018 V: Saets Coetir Allegro Burning Bright M: Atsel Hof Graechka Z: Sablina L.V. /RUS | B: Manuela Burtscheid |
SG4 | 68 | Quo Vadis Xandro BOB
ZBNR: ZBrH WCP 1521 | gew.: 11.02.2019 V: Corwen`s Farmhouse Laycoo M: Quo Vadis Jamaika BOB Z: Lilo Kiel | B: Lilo Kiel |
Zwischenklasse Rüden | ||
V2
R-CAC |
69 | OakwoodGolden Anybody´s Perfect
ZBNR: ZBrH WCP 1432 | gew.: 03.08.2018 V: Ch. Vuedor SkyRocket M: Akswell Dream Queen Z: Björn Fischer | B: Björn Fischer |
V1
CAC |
70 | Egil Ellefolk o´the Palatinates Pixies
ZBNR: ZBrH WCP 1374 | gew.: 09.03.2018 V: Daredavil´s Hunting Compliments from Staken M: Brown Bess o´the Palatinates Pixies Z: Sabine Thomas | B: Kerstin Bautze |
SG3 | 71 | Jgd. Ch. Club u. VDH
Fest Upper Class ZBNR: PKR.I.-89690 K | gew.: 26.09.2018 V: Charm Bugi Vugi M: Keksband Vivo per Lei Z: Julita Rygier & Joanna Hajdyla | B: Andreas Juche & Isabella Duschinski |
Championklasse Rüden | ||
V2
R-CAC |
72 | Dt.Ch.
Lulian Lisiura ZBNR: ZBrH WCP 1007 | gew.: 23.07.2012 V: Festiniog Arbor Goldrush M: Kantyczka Lisiura Z: Anna Redlicka | B: Hendrik Strahlendorff |
V1
CAC BOB |
73 | Daredevil’s Hunting For Compliments From Staken
ZBNR: ZBrH WCP 1093 | gew.: 25.03.2015 V: Sandforx Eweknow Eclipse Of The Heart M: Haywire Hot’n Freaky Z: Danny Reinkehr | B: Danny Reinkehr |
Offene Klassen Rüden | ||
SG1 | 74 | Victoria Amatoria Ringo Starr
ZBNR: ZBrH WCP 1530 | gew.: 08.10.2017 V: CH Fairy Gift Zeus M: Adele Sambatus Z: Irina Bojko | B: Myrjam Langen |
SG2 | 75 | Jgd-Ch PL / German Junior Winner 2019
Peter Pan vom Old Tom ZBNR: ZBrH WCP 1408 | gew.: 28.05.2018 V: Bolero M: Goldy Flower Bob vom Jerichower-Land Z: Jolanta Vogt | B: Julia Mende |
Babyklasse Hündinnen | ||
vv1 | 76 | OakwoodGolden Chips
ZBNR: ZBrH WCP 1653 | gew.: 25.08.2019 V: CH. Daredevil´s Hunting for Compliments from Staken M: Akswell Dream Queen Z: Björn Fischer | B: Björn Fischer |
Jüngstenklasse Hündinnen | ||
vv1 | 77 | Mysterious Maneater Myrte vom Kalimandscharo
ZBNR: ZBrH WCP 1611 | gew.: 22.06.2019 V: Dt.Ch. Vuedor Sky Rocket M: Dt.JgdCh. Asterlands Seaside Rendezvous Z: Nancy Leetz-Rosenbohm | B: Hendrik Strahlendorff & Nancy Leetz-Rosenbohm |
versp.4 | 78 | Vally von Kirchhellen
ZBNR: ZBrH WCP 1614 | gew.: 25.07.2019 V: Hillberry Secret Disguise M: Ezra von Kirchhellen Z: Johannes Lüger | B: Johannes Lüger |
vv3 | 79 | Milady Black Oakwood vom Kalimanscharo
ZBNR: ZBrH WCP 1607 | gew.: 22.06.2019 V: Ch. Vuedor SkyRocket M: Ch. Asterland Seaside Rendezvous Z: Nancy Leetz-Rosenbohm | B: Björn Fischer |
vv1 | 80 | Daredevil’s Quest For Fame From Staken
ZBNR: ZBrH WCP 1626 | gew.: 27.07.2019 V: Greenwoods Fame And Fortune M: Daredevil’s Go Gentle From Staken Z: Danny Reinkehr | B: Danny Reinkehr |
Jugendklasse Hündinnen | ||
V4 | 81 | Be My Flowerbomb von Pfotenstolz
ZBNR: ZBrH WCP 1518 | gew.: 24.01.2019 V: CH Greenwood’s Secret Agent 11 M: Academia Canis Femme Fatal Z: Myrjam Langen | B: Myrjam Langen |
V3 | 82 | Lady Sansa vom Kalimandscharo
ZBNR: ZBrH WCP 1570 | gew.: 11.05.2019 V: Ch. Daredevil`s Macho Kiwi King from Staken M: Ch. Milady Claudie Higu Z: Nancy Leetz-Rosenbohm | B: Nancy Leetz-Rosenbohm |
V1
CAC Jgd |
83 | Daredevilˋs Principally Prada from Staken
ZBNR: ZBrH WCP 1578 | gew.: 16.05.2019 V: Daredevil´s Hunting for Compliments from Staken M: Mistycor Secret Look For Daredevilˋ s Z: Danny Reinkehr | B: Annette Borcherding |
V2
R-CAC Jgd |
84 | Raja von Kirchhellen
ZBNR: ZBrH WCP 1500 | gew.: 07.12.2018 V: Fortins Black And Gold Tiger M: Academia Canis Dörte Z: Johannes Lüger | B: Johannes Lüger |
Zwischenklasse Hündinnen | ||
V1
CAC |
85 | Quality Sexi Hexi vom Old Tom
ZBNR: ZBrH WCP 1472 | gew.: 24.09.2018 V: In Our Yellow Submarine Des Contamines M: Nimue Bob vom Old Tom Z: Jolanta Vogt | B: Jolanta Vogt |
V2
R-CAC |
86 | Quo Vadis Vroni
ZBNR: ZBrH WCP 1442 | gew.: 21.08.2018 V: Quo Vadis Moritz M: Corgon Blue Farida Z Komorowskiej Zagrody Z: Lilo Kiel | B: Lilo Kiel |
V3 | 87 | Daredevil’s No Rye too High from Staken
ZBNR: ZBrH WCP 1425 | gew.: 2.06.2018 V: Ginger Elf Bahar M: Daredevil’s Go Gentle from Staken Z: Danny Reinkehr | B: Gloria Kiy |
Offene Klasse Hündinnen | ||
SG3 | 88 | Academia Canis Femme Fatale
ZBNR: ZBrH WCP 1358 | gew.: 18.04.2016 V: Fortuness Kiss Diamond Forever Academia Canis M: Sandfox Hillberry Azalea Z: L.Hartabus | B: Myrjam Langen |
V4 | 89 | Astersland Seaside Rendezvous
ZBNR: ZBrH WCP 1479 | gew.: 23.06.2017 V: Mistycor Highlander M: Astersland Goodbye to Yesterday Z: Astrid Lundava | B: Nancy Leetz-Rosenbohm |
SG | 90 | Savoy von haus Steraldted
ZBNR: NHSB 3065806 | gew.: 01.12.2016 V: Hillberry Secret Disguise M: Dragonjoy Dream in The Mirror Z: P.W.M. Van Montfoort | B: Johannes Lüger |
SG | 91 | Akswell Dream Queen
ZBNR: ZBrH WCP 1361 | gew.: 23.10.2016 V: Ch. Dwynella Rough´n´Rowdy M: Ch. Major Point Aurora Z: Yuliya Aksionava | B: Björn Fischer |
n.ersch. | 92 | Kalashnikhof Flor De Lis
ZBNR: RKF 5273041 | gew.: 13.04.2018 V: RUS JCh Corgilandia Jumanji M: Kalashnikhof Perle Z: E.P. Kalashnikova | B: Claudia Bohne |
V2
R-CAC |
93 | Academia Canis Bentley
ZBNR: ZBrH WCP 1420 | gew.: 30.12.2016 V: Fortuness Kiss Diamond for Academia Canis M: Laif Spring Yalta Z: Lukasz Hartabus | B: Astrid Rumprecht |
V1
CAC BOS |
94 | Quo Vadis Pipa
ZBNR: ZBrH WCP 1254 | gew.: 07.12.2016 V: Corwen’s Farmhouse Laycoo M: Jantra vom Old Tom Z: Lilo Kiel | B: Astrid Rumprecht |
V3 | 95 | Gold Nugget from Valhalos Sargas
ZBNR: ZBrH WCP 1436 | gew.: 13.10.2016 V: Magnic of Pennies from Heaven M: Nireno Making Mischief Z: Kristina Kazlauskaite-Greseviciene | B: Gloria Kiy |
Sheltie | ||
Veteranenklasse Rüden | ||
Platz1
CAC-Vet. Best Veteran |
96 | CIBCh, PLCh,DCh (VDH+Club),
Moorwood Against All Odds ZBNR: ZBrH SHE 19807 | gew.: 16.04.2006 V: MCH Grandgables A Showy Fellow M: Nigma Fudge Z: Per Svarstad, S | B: Jutta Eichhorst |
Platz2
R-CAC-Vet. |
97 | D JgdCh(VDH) D Ch D VetCh(CfBrH&VDH)
Donatus Dei Gratia de Via Balaena ZBNR: ZBrH SHE 21505 | gew.: 24.05.2010 V: Ch. Excellent Choice Such Is Life M: Ch. Bsg.09 Amica fidelis de Via Balaena Z: Angela Heidenwolf | B: Angela & Günther Heidenwolf |
Jüngstenklasse Rüden | ||
versp.2 | 98 | Varnor Soulmate Forever
ZBNR: PKR.I-92135 | gew.: 23.05.2019 V: Art Felicity Layto M: Hewer Soulmate Forever Z: Katarzyna Marek | B: Silvia & Jochen Kaufmann |
vv1 | 99 | Rivermist Stand By Me
ZBNR: ROI 19/131785 | gew.: 14.06.2019 V: Monsieur Le Marquis Des Mille Eclats Des Tournesols M: Ch. Rivermist She Dreamed A Dream Z: Alfredo Gili | B: Yvonne Bartelt |
Jugendklasse Rüden | ||
SG | 100 | My Happy Dog (FCI) Alvin
ZBNR: PKR.I-90846 | gew.: 31.01.2019 V: Pomysl Na Bourbon (FCI) M: Indila Albadorja ( FCI ) Z: Dariusz Lejwoda | B: Birgit Spallek-Gauger |
SG | 101 | Thorleif Soulmate Forever
ZBNR: PKR.I-92134 | gew.: 21.05.2019 V: Art Felicity My Marmaris M: Erla Soulmate Forever Z: Katarzyna Marek | B: Silvia & Jochen Kaufmann |
V4 | 102 | Gold ’n‘ Silver Ronin
ZBNR: ZBrH SHE 26087 | gew.: 05.12.2018 V: Gold ’n‘ Silver Monty Python M: Gold ’n‘ Silver Jorja blue Z: Heike Bennefeld-Heigl | B: Elke Harder |
V3 | 103 | Pongo Blue Sky De L`ileDes Bergers
ZBNR: LOF 1 Shet. 3889/7 | gew.: 19.01.2019 V: Mister Jack De L`ile Des Bergers M: Lipstick South Color Des Lutins De Cassiopee Z: Helene Kempenich | B: Yvonne Bartelt |
V2
R-CAC Jgd |
104 | Casidi Team (FCI) Arizona Sky
ZBNR: PKR.I – 91019 | gew.: 11.02.2019 V: Laureate Musical Ride M: Casidi Team(FCI) Unchain my heart Z: Monika Tuliszewska | B: Beate Alexander |
V1
CAC Jgd best Jugend |
105 | O`Paddy Pat vom Segeberger Forst
ZBNR: ZBrH SHE 26306 | gew.: 27.04.2019 V: Ch. Lavika London Look M: Kiwana Prinzess Apanatschi vom Segeberger Forst Z: S.Benthien & A. Schmode | B: Sina & Oliver Heins |
Zwischenklasse Rüden | ||
V2
R-CAC |
106 | Dt. Jgd. Ch.
Ollec vom Birkenwappen ZBNR: ZBrH SHE 25809 | gew.: 28.04.2018 V: CH. Gimme All Your Lovin`De Cassiopee M: Josepha vom Birkenwappen Z: Gabriele Uelpenich | B: Silvia & Thomas Rath |
V3 | 107 | Fairyglen Ferryman
